Home > Salford House Prices > Knowsley Green

Sold House Prices in Knowsley Green

This page displays sold house prices for Knowsley Green in Salford.

Advertisements

Knowsley Green in Salford M5 consists predominantly of terraced houses. Properties on Knowsley Green typically have values around under £100,000, ranging upwards of £100,000 for larger semi-detached houses.

  • 3 Knowsley Green, Salford M5 3HZ
    £24,000 Terraced house, Freehold 21st June 2002
  • 3 Knowsley Green, Salford M5 3HZ
    £66,000 Terraced house, Freehold 17th February 2006
  • 5 Knowsley Green, Salford M5 3HZ
    £45,000 Terraced house, Freehold 24th November 2005
  • 7 Knowsley Green, Salford M5 3HZ
    £43,000 Terraced house, Freehold 16th March 2006
  • 8 Knowsley Green, Salford M5 3HZ
    £45,000 Terraced house, Freehold 24th February 2006
  • 12 Knowsley Green, Salford M5 3HZ
    £73,500 Terraced house, Freehold 17th February 2006
  • 15 Knowsley Green, Salford M5 3HZ
    £43,000 Terraced house, Freehold 30th September 2005
  • 15 Knowsley Green, Salford M5 3HZ
    £17,200 Terraced house, Freehold 14th June 2004
  • 16 Knowsley Green, Salford M5 3HZ
    £73,500 Semi-detached house, Freehold 10th May 2006
  • Advertisements

    All sold house price data on Salford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Knowsley Green

    Map showing Knowsley Green in Salford.