Home > Salford House Prices > Healey Close

Sold House Prices in Healey Close

This page displays sold house prices for Healey Close in Salford.

Advertisements

Healey Close in Salford M7 consists predominantly of detached houses. Properties on Healey Close typically have values around £300,000 - £400,000, but larger detached houses can command upwards of £400,000.

  • 1 Healey Close, Salford M7 3PQ
    £237,500 Detached house, Leasehold 16th August 2005
  • 2 Healey Close, Salford M7 3PQ
    £252,000 Detached house, Leasehold 13th September 2001
  • 2 Healey Close, Salford M7 3PQ
    £90,000 Detached house, Leasehold 11th July 1996
  • 2 Healey Close, Salford M7 3PQ
    £167,000 Detached house, Leasehold 6th September 2002
  • 4 Healey Close, Salford M7 3PQ
    £211,500 Detached house, Leasehold 31st July 2003
  • 6 Healey Close, Salford M7 3PQ
    £195,000 Detached house, Leasehold 5th April 2007
  • 8 Healey Close, Salford M7 3PQ
    £156,500 Semi-detached house, Leasehold 4th December 2003
  • 9 Healey Close, Salford M7 3PQ
    £195,000 Detached house, Leasehold 23rd May 2008
  • Advertisements

    All sold house price data on Salford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Healey Close

    Map showing Healey Close in Salford.